If you are interested in reading historically related sections of New Covenant Scripture in chronological order, the following chart will be of great value to you. This chart will help you keep the epistles in their proper context with the rest of historical events.
DATE (A.D.) | EVENTS IN ACTS | EPISTLES |
30-33 | Acts 1-8 | |
33 | Acts 9:1-19 | |
33-35 | Acts 9:19-29 | |
35-44 | Acts 9:29-31 | |
45-46 | Acts 11:19-30 | |
47-48 | Acts 13:1-14:28 | James |
49 | Acts 15:1-35 | Galatians |
49-52 | Acts 15:36-18:22 | 1 Thessalonians 2 Thessalonians |
53-57 | Acts 18:22-20:38 | 1 Corinthians 2 Corinthians Romans |
58-60 | Acts 21:1-26:32 | |
61-63 | Acts 27:1-28:31 | Philemon Colossians Ephesians Philippians |
63-65 | Post-Acts | 1 Timothy 1 Peter Titus |
66-67 | Post-Acts | 2 Timothy |
67-70 | Post-Acts | 2 Peter Hebrews Jude |
90-100 | Post-Acts | 1 John 2 John 3 John Revelation |
Some people place the book of Hebrews around A.D. 63-65, and the epistles of John and the Revelation around A.D. 65-66.